Investor Complaints
Investor Complaints Disclosure — as prescribed by SEBI (Annexure B).
Research Analyst: Tushar Global Services · SEBI Registration No. INH000002516
Data for the month ending: June 2026
1. Complaint data for the current month
| Sr. No. | Received from | Pending at the end of last month | Resolved* | Total Pending # | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
2. Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | July 2025 | 0 | 0 | 0 | 0 |
| 2 | August 2025 | 0 | 0 | 0 | 0 |
| 3 | September 2025 | 0 | 0 | 0 | 0 |
| 4 | October 2025 | 0 | 0 | 0 | 0 |
| 5 | November 2025 | 0 | 0 | 0 | 0 |
| 6 | December 2025 | 0 | 0 | 0 | 0 |
| 7 | January 2026 | 0 | 0 | 0 | 0 |
| 8 | February 2026 | 0 | 0 | 0 | 0 |
| 9 | March 2026 | 0 | 0 | 0 | 0 |
| 10 | April 2026 | 0 | 0 | 0 | 0 |
| 11 | May 2026 | 0 | 0 | 0 | 0 |
| 12 | June 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
3. Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2021-22 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 0 | 0 | 0 | 0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 |
| 4 | 2024-25 | 0 | 0 | 0 | 0 |
| 5 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.

